<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby Chan</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbychanblog.com</link>
	<description>Art, coding, game development, life... and all the rest.</description>
	<lastBuildDate>Thu, 06 Jun 2013 07:54:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SpinMe The iOS Alarm For Those Who Suck At Waking Up Was Featured on TechCrunch And Has Spun Out Of Control!</title>
		<link>http://www.bobbychanblog.com/2013/06/spinme-the-ios-alarm-for-those-who-suck-at-waking-up-was-featured-on-techcrunch-and-has-spun-out-of-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spinme-the-ios-alarm-for-those-who-suck-at-waking-up-was-featured-on-techcrunch-and-has-spun-out-of-control</link>
		<comments>http://www.bobbychanblog.com/2013/06/spinme-the-ios-alarm-for-those-who-suck-at-waking-up-was-featured-on-techcrunch-and-has-spun-out-of-control/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:51:26 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[SpinMe Alarm Clock]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=394</guid>
		<description><![CDATA[A lot of people tend to sleep in and have several alarms to force themselves out of bed. Over the past few months, Abdulla Al-Shurafa and I have been developing an iOS alarm clock called SpinMe Alarm Clock to help people wake up. The alarm for iPhone and iPod Touch was made to force people out [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2013/06/spinme-the-ios-alarm-for-those-who-suck-at-waking-up-was-featured-on-techcrunch-and-has-spun-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Pinterest and The Fancy Shopper</title>
		<link>http://www.bobbychanblog.com/2012/06/popular-pinterest-and-the-fancy-shopper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-pinterest-and-the-fancy-shopper</link>
		<comments>http://www.bobbychanblog.com/2012/06/popular-pinterest-and-the-fancy-shopper/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 06:55:12 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Fancy]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[The Fancy]]></category>
		<category><![CDATA[ThinkGeek]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=381</guid>
		<description><![CDATA[Pinterest, a website that lets users pin collections of images on a pinboard, has recently gained a lot of popularity of the past few months. Especially with women.The majority of the pins are just image of wedding dresses, cakes, clothes, etc. Sometimes they have links to Amazon so you can buy the product. But overall, [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2012/06/popular-pinterest-and-the-fancy-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Archive now up</title>
		<link>http://www.bobbychanblog.com/2012/01/project-archive-is-now-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-archive-is-now-up</link>
		<comments>http://www.bobbychanblog.com/2012/01/project-archive-is-now-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:10:05 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=364</guid>
		<description><![CDATA[My archive of some of my previous website and programming projects is now up in the Project Archive page, which can be found here.]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2012/01/project-archive-is-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON Painting Finished With Custom Made Backlit LED Frame</title>
		<link>http://www.bobbychanblog.com/2011/12/tron-painting-finished-with-custom-made-backlit-led-frame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tron-painting-finished-with-custom-made-backlit-led-frame</link>
		<comments>http://www.bobbychanblog.com/2011/12/tron-painting-finished-with-custom-made-backlit-led-frame/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:49:06 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[led backlit frame]]></category>
		<category><![CDATA[led frame]]></category>
		<category><![CDATA[mutlicolored led frame]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[tron legacy]]></category>
		<category><![CDATA[tron painting]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=270</guid>
		<description><![CDATA[I finished my TRON painting which I should have been posted long ago when I actually finished it in late August. Sorry for not continuing with the daily painting progression updates. The painting turned out really well. If you were to see it for yourself, it would appear as thought it was printed, not painted. [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/12/tron-painting-finished-with-custom-made-backlit-led-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON Painting Day By Day Progression: Updated Day 4</title>
		<link>http://www.bobbychanblog.com/2011/07/tron-painting-progression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tron-painting-progression</link>
		<comments>http://www.bobbychanblog.com/2011/07/tron-painting-progression/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:40:17 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=226</guid>
		<description><![CDATA[Watch as my acrylic TRON painting develops day by day.]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/07/tron-painting-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Android Emulator Alternative &#8211; Using VirtualBox</title>
		<link>http://www.bobbychanblog.com/2011/07/faster-android-emulator-alternative-using-virtualbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faster-android-emulator-alternative-using-virtualbox</link>
		<comments>http://www.bobbychanblog.com/2011/07/faster-android-emulator-alternative-using-virtualbox/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:09:42 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[android 2.2 froyo]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[android 2.3 gingerbread]]></category>
		<category><![CDATA[android emulator]]></category>
		<category><![CDATA[android x86]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=107</guid>
		<description><![CDATA[The Android SDK Emulator can be quite slow on some systems, which makes Android app debugging especially painful for those who aren&#8217;t in possession of a physical device to test their Android apps on. Thankfully there is a solution by the guys at Android x86. The basic premise is to host the Android OS on [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/07/faster-android-emulator-alternative-using-virtualbox/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Website Updated! New Design &amp; Content</title>
		<link>http://www.bobbychanblog.com/2011/07/new-design-and-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-design-and-content</link>
		<comments>http://www.bobbychanblog.com/2011/07/new-design-and-content/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:37:59 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=88</guid>
		<description><![CDATA[For those of you who have been here before, you may have noticed that the website looks drastically different. A new theme has been implemented. With the addition of the new theme, it&#8217;s now easier to share articles and content. A new page has been added to showcase my other works. So far I&#8217;ve added [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/07/new-design-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC Competition Day 2</title>
		<link>http://www.bobbychanblog.com/2011/06/gec-competition-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gec-competition-day-2</link>
		<comments>http://www.bobbychanblog.com/2011/06/gec-competition-day-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:48:12 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[Global Enterprise Challenge]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=24</guid>
		<description><![CDATA[It was really hectic yesterday, but today I&#8217;d say was even worse (in terms of the stress). It was an extremely busy and stressful day. There was just so much to do, and I probably ran around the school at least 20 times making sure everything was going well. At first I started with the [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/06/gec-competition-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The GEC Competition has started!</title>
		<link>http://www.bobbychanblog.com/2011/06/gec-competition-has-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gec-competition-has-started</link>
		<comments>http://www.bobbychanblog.com/2011/06/gec-competition-has-started/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:24:12 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[Global Enterprise Challenge]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=20</guid>
		<description><![CDATA[The Global Enterprise challenge started today and it&#8217;s been undeniably hectic. First we had to do the photo-shoot. Once the competition started at 7:00pm EST, we had get the planning done. I won&#8217;t go into details as we do not want any of the other countries/teams reading this information. Update: It looks like they uploaded the [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/06/gec-competition-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Summative Done!</title>
		<link>http://www.bobbychanblog.com/2011/06/computer-science-summative-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-science-summative-done</link>
		<comments>http://www.bobbychanblog.com/2011/06/computer-science-summative-done/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:34:45 +0000</pubDate>
		<dc:creator>Bobby Chan</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[summative]]></category>

		<guid isPermaLink="false">http://www.bobbychanblog.com/?p=44</guid>
		<description><![CDATA[Today John, Alex and I finished and submitted our computer science summative. The result of one and a half months of hard work, dedication, restless nights, and intense coding, produced one of the best summatives Mr. MacDonald will probably ever get in his entire lifetime teaching the course. We built a game in Java (not [...]]]></description>
		<wfw:commentRss>http://www.bobbychanblog.com/2011/06/computer-science-summative-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.bobbychanblog.com @ 2015-01-09 13:03:35 by W3 Total Cache -->